Go to:   Search Page    Expanded View    Email Results 36 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  
$300,000 to $300,000 3 3 Wheat Ridge, CO View
$585,000 to $585,000 3 4 Morrison, CO View
  $670,000 to $670,000 5 4 Arvada, CO View
$440,000 to $440,000 4 4 Wheat Ridge, CO View
$305,000 to $305,000 4 2 Wheat Ridge, CO View
  $270,000 to $270,000 3 3 Thornton, CO View
$230,000 to $230,000 3 1.5 Wheat Ridge, CO View
$250,000 to $250,000 4 3 Arvada, CO View
$400,000 3 3 Highlands Ranch, CO View
$359,950 to $359,950 3 4 Arvada, CO View
$222,900 3 2.5 Highlands Ranch, CO View
$255,000 to $255,000 3 3 Thornton, CO View
$300,000 to $300,000 5 3 Broomfield, CO View
$395,000 to $395,000 3 2 Wheat Ridge, COLORADO View
$255,000 to $255,000 4 3 Lakewood, CO View
$340,000 to $340,000 3 3 Broomfield, CO View
$276,000 4 3.5 Highlands Ranch, CO View
$290,000 4 4 Arvada, CO View
$230,000 to $230,000 3 2 Lakewood, CO View
$275,000 to $275,000 4 4 Arvada, COLORADO View
$200,000 to $200,000 3 2 Arvada, CO View
$290,000 to $290,000 5 2 Arvada, CO View
$225,000 to $225,000 3 3 Littleton, CO View
$424,000 to $424,000 5 4 Golden, CO View
$325,000 to $325,000 3 4 Broomfield, CO View
$198,500 to $198,500 3 1.5 Arvada, COLORADO View
$257,500 to $257,500 4 3 Arvada, CO View
$650,000     , CO View
$425,000 to $425,000 6 4 Arvada, CO View
$325,000 to $325,000 2 2 Denver, CO View
$215,000 to $215,000 2 1.5 Wheat Ridge, CO View
$419,900 to $419,900 2 3 Arvada, CO View
$184,000 to $184,000 3 2 Northglenn, CO View
$265,000 to $265,000 4 3 Central City, CO View
  $329,900 to $329,900 3 4 Central City, CO View

Town Home
  Price Beds Baths City/State  
$149,500 to $149,500 2 1.5 Lakewood, CO View